#11 Hinz, Bayler - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2018  at  Florida Tech-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  6  0  0  .000 
   Feb 18, 2018  at  Florida Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .000 
   Feb 26, 2018    ROGERS STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 03, 2018    WINONA STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 03, 2018    SIOUX FALLS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 08, 2018    CENTRAL MISSOURI   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 09, 2018  at  Trevecca Nazarene-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .000 
   Mar 09, 2018  at  Trevecca Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .000 
   Mar 16, 2018    DAVENPORT   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  15  1  0  .059 
   Mar 17, 2018    DAVENPORT-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .105 
   Mar 17, 2018    DAVENPORT   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .130 
   Mar 18, 2018    DAVENPORT   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  13  1  0  .115 
   Mar 20, 2018    LYON-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .148 
   Mar 24, 2018    MISSOURI-ST. LOUIS-1   *  3  3  0  2  0  0  0  0  0  0  0  2  0  0  0  0  8  2  0  .133 
   Mar 24, 2018    MISSOURI-ST. LOUIS-2   *  2  0  1  1  0  1  0  0  0  0  0  0  1  0  0  0  5  0  0  .156 
   Mar 25, 2018    MISSOURI-ST. LOUIS-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .167 
   Mar 25, 2018    MISSOURI-ST. LOUIS-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  14  1  0  .175 
   Mar 30, 2018  at  Truman State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .171 
   Mar 30, 2018  at  Truman State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .182 
   Mar 31, 2018  at  Truman State-1   *  2  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  9  0  0  .196 
   Mar 31, 2018  at  Truman State-2     0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .196 
   Apr 04, 2018  at  Southwest Baptist   *  3  0  0  2  0  0  0  0  0  0  0  2  0  0  0  2  7  1  0  .184 
   Apr 08, 2018    ROCKHURST-1   *  3  0  2  2  1  0  0  0  0  0  0  1  0  0  0  0  10  1  0  .212 
   Apr 09, 2018    ROCKHURST-1   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .232 
   Apr 09, 2018    ROCKHURST-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .233 
   Apr 14, 2018    MISSOURI S&T-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .250 
   Apr 14, 2018    MISSOURI S&T-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  2  0  .242 
   Apr 16, 2018  at  Missouri S&T-1   *  5  0  3  2  0  0  0  0  0  0  0  0  0  0  1  1  8  0  0  .268 
   Apr 16, 2018  at  Missouri S&T-2   *  5  1  3  3  1  0  0  0  0  1  0  0  0  0  0  0  7  1  0  .289 
   Apr 21, 2018  at  William Jewell-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .278 
   Apr 21, 2018  at  William Jewell-2   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .301 
   Apr 22, 2018  at  William Jewell-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .291 
   Apr 22, 2018  at  William Jewell-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .284 
   Apr 28, 2018    MARYVILLE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  2  0  .283 
   Apr 28, 2018    MARYVILLE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .277 
   Apr 29, 2018    MARYVILLE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  2  0  .278 
   Apr 29, 2018    MARYVILLE-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .290 
   May 04, 2018  at  Quincy University-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  10  0  1  .291 
   May 04, 2018  at  Quincy University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  0  .283 
   May 05, 2018  at  Quincy University-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .300 
   May 05, 2018  at  Quincy University-2   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  2  1  0  0  .307 
   May 10, 2018    INDIANAPOLIS   *  3  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .308 
   May 11, 2018    BELLARMINE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .298 
   Totals      38  121  14  36  22  8  1  0  7  0  1  1  7  3  1  2  11  302  24  3  .298 

#11 Hinz, Bayler - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2018    WINONA STATE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-5  0-0  0  0.00  - 
   Mar 08, 2018    CENTRAL MISSOURI   *  1.0  4  3  3  1  0  0  1  0  0  0  1  0  3-7  0-0  0  13.50  - 
   Mar 20, 2018    LYON-2   *  1.0  5  5  5  1  1  1  0  0  0  0  0  0  12-15  0-1  0  24.00  - 
   Totals      2  3.0  9  8  8  2  1  1  1  0  0  0  1  0  21-27  0-1  0  24.00  -